| Manufacturer | |
| Model | RAS-18PKVP-ND / RAS-18PAVP-ND |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 804 |
| CAPACITY |
| Cooling Capacity | 5000 W |
| Heating Capacity | 6000 |
| EFFICIENCY |
| Energy Input (Heating) | 1540 W |
| Energy Input (Cooling) | 1490 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 31 in (79 cm) |
| Indoor Unit Height | 11.6 in (29.5 cm) |
| Indoor Unit Depth | 9.5 in (24.2 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 21.6 in (55 cm) |
| Outdoor Unit Depth | 11.4 in (29 cm) |
| Connection Pipe Max Lenght | 20 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | Yes |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 31 dB - 49 dB |