| Manufacturer | |
| Model | RAS-25SKVP2-EE / RAS-25SAVP2-EE |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 684 |
| CAPACITY |
| Cooling Capacity | 2510 W |
| Heating Capacity | 3210 |
| EFFICIENCY |
| Energy Input (Heating) | 630 W |
| Energy Input (Cooling) | 490 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 31 in (79 cm) |
| Indoor Unit Height | 10.8 in (27.5 cm) |
| Indoor Unit Depth | 8 in (20.5 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 24.7 in (63 cm) |
| Outdoor Unit Depth | 11.8 in (30 cm) |
| Connection Pipe Max Lenght | 25 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodourising Filter | No |
| Plasma Filter | Yes |
| Anion Generator | Yes |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 27 dB - 42 dB |