| Manufacturer | Toshiba
|
| Model | RAS-16SKVR-E / RAS-16SAVR-E2 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | No |
| High Air Circulation | 685.8 |
| CAPACITY |
| Cooling Capacity | 4500 W |
| Heating Capacity | 5500 |
| EFFICIENCY |
| Energy Input (Heating) | 1520 W |
| Energy Input (Cooling) | 1390 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 31 in (79 cm) |
| Indoor Unit Height | 10.8 in (27.5 cm) |
| Indoor Unit Depth | 8 in (20.5 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 21.6 in (55 cm) |
| Outdoor Unit Depth | 11.4 in (29 cm) |
| Connection Pipe Max Length | 20 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | No |
| Plasma Filter | Yes |
| Anion Generator | Yes |
| FEATURES |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 30 dB - 45 dB |