| Technical details | ||
| Manufacturer |
| |
| Model | RAS-13NKHP-E2 / RAS-13N2AH-E | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3600 W | |
| Heating Capacity | 4150 | |
| Efficiency | ||
| Energy Input (Heating) | 1220 W | |
| Energy Input (Cooling) | 1270 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 31 in (79 cm) | |
| Indoor Unit Height | 10.8 in (27.5 cm) | |
| Indoor Unit Depth | 8.2 in (21 cm) | |
| Outdoor Unit Width | 30.6 in (78 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 10.6 in (27 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 31 dB - 41 dB |
Toshiba RAS-13NKHP-E2 / RAS-13N2AH-E Air Conditioner
Toshiba RAS-07GKHP-E / RAS-07GAH-E Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-07GKHP-E / RAS-07GAH-E | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 570 | |
| Capacity | ||
| Cooling Capacity | 2050 W | |
| Heating Capacity | 2050 | |
| Efficiency | ||
| Energy Input (Heating) | 590 W | |
| Energy Input (Cooling) | 680 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 29 in (74 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.1 in (18 cm) | |
| Outdoor Unit Width | 25.9 in (66 cm) | |
| Outdoor Unit Height | 20.8 in (53 cm) | |
| Outdoor Unit Depth | 9.4 in (24 cm) | |
| Connection Pipe Max Lenght | 10 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 22 dB - 29 dB |
Toshiba RAS-4M27YAV-E Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-4M27YAV-E | |
| Type | Multi Split | |
| Number of Indoor Units | 4 | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 2000 W + 2000 W + 2000 W + 2000 W | |
| Heating Capacity | 2250 | |
| Efficiency | ||
| Energy Input (Heating) | 2250 W | |
| Energy Input (Cooling) | 2500 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 31 in (79 cm) | |
| Indoor Unit Height | 10.4 in (26.5 cm) | |
| Indoor Unit Depth | 7.1 in (18 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 31.2 in (79.5 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes |
Toshiba RAS-18NKD-E / RAS-18UA-E3 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-18NKD-E / RAS-18UA-E3 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 5250 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1910 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 39.1 in (99.8 cm) | |
| Indoor Unit Height | 11.7 in (29.8 cm) | |
| Indoor Unit Depth | 8.6 in (22 cm) | |
| Outdoor Unit Width | 30.6 in (78 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 10.6 in (27 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | Yes | |
| Anion Generator | Yes | |
| Features | ||
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
Toshiba RAS-10SKP-ES / RAS-10S2A-ES Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-10SKP-ES / RAS-10S2A-ES | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 510 | |
| Capacity | ||
| Cooling Capacity | 2730 W | |
| Efficiency | ||
| Energy Input (Cooling) | 850 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 29 in (74 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.6 in (19.5 cm) | |
| Outdoor Unit Width | 30.6 in (78 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 11.4 in (29 cm) | |
| Connection Pipe Max Lenght | 10 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 31 dB - 39 dB |
Subscribe to:
Comments (Atom)





