Manufacturer | |
Model | RAV-SM1402BT-E / RAV-SM1403AT-E |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1980 |
CAPACITY |
Cooling Capacity | 12500 W |
Heating Capacity | 14000 |
EFFICIENCY |
Energy Input (Heating) | 4030 W |
Energy Input (Cooling) | 4420 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 52.9 in (135 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 31.4 in (80 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 31.2 in (79.5 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 50 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 44 dB |