Manufacturer | |
Model | RAV-SM862BT-E / RAV-SM803AT-E |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1140 |
CAPACITY |
Cooling Capacity | 7100 W |
Heating Capacity | 8000 |
EFFICIENCY |
Energy Input (Heating) | 2410 W |
Energy Input (Cooling) | 2530 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 39.2 in (100 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 31.4 in (80 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Lenght | 30 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 34 dB - 40 dB |