Manufacturer | Toshiba
|
Model | RAS-B13UFV-E/RAS-13SAV2-E |
Type | Single Split |
Mounting | Floor Mounted |
Inverter | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 508.8 |
CAPACITY |
Cooling Capacity | 3500 W |
Heating Capacity | 4200 |
EFFICIENCY |
Energy Input (Heating) | 1130 W |
Energy Input (Cooling) | 970 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 27.5 in (70 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 8.6 in (22 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 24 dB - 40 dB |