Manufacturer | Toshiba |
Model | RAS-24SKP-ES / RAS-24S2A-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 900 |
CAPACITY | |
Cooling Capacity | 6850 W |
EFFICIENCY | |
Energy Input (Cooling) | 2450 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 37 dB - 45 dB |
Toshiba RAS-24SKP-ES / RAS-24S2A-ES Air Conditioner
Toshiba RAS-18SKP-ES / RAS-18S2A-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-18SKP-ES / RAS-18S2A-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1000.2 |
CAPACITY | |
Cooling Capacity | 5350 W |
EFFICIENCY | |
Energy Input (Cooling) | 1680 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 35 dB - 44 dB |
Toshiba RAS-13SKP-ES / RAS-13S2A-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-13SKP-ES / RAS-13S2A-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 619.8 |
CAPACITY | |
Cooling Capacity | 3750 W |
EFFICIENCY | |
Energy Input (Cooling) | 1170 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB - 41 dB |
Toshiba RAS-10SKP-ES / RAS-10S2A-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-10SKP-ES / RAS-10S2A-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 510 |
CAPACITY | |
Cooling Capacity | 2730 W |
EFFICIENCY | |
Energy Input (Cooling) | 850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 29 in (74 cm) |
Indoor Unit Height | 9.8 in (25 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB - 39 dB |
Toshiba RAS-10SKHP-ES / RAS-10S2AH-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-10SKHP-ES / RAS-10S2AH-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 510 |
CAPACITY | |
Cooling Capacity | 2730 W |
Heating Capacity | 2920 |
EFFICIENCY | |
Energy Input (Heating) | 820 W |
Energy Input (Cooling) | 850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 29 in (74 cm) |
Indoor Unit Height | 9.8 in (25 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB - 39 dB |
Toshiba RAS-07SKHP-ES / RAS-07S2AH-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-07SKHP-ES / RAS-07S2AH-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 490.02 |
CAPACITY | |
Cooling Capacity | 2050 W |
Heating Capacity | 2050 |
EFFICIENCY | |
Energy Input (Heating) | 590 W |
Energy Input (Cooling) | 680 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 29 in (74 cm) |
Indoor Unit Height | 9.8 in (25 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 28 dB - 38 dB |
Toshiba RAS-13SKHP-ES / RAS-13S2AH-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-13SKHP-ES / RAS-13S2AH-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 570 |
CAPACITY | |
Cooling Capacity | 3600 W |
Heating Capacity | 4050 |
EFFICIENCY | |
Energy Input (Heating) | 1120 W |
Energy Input (Cooling) | 1160 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 31 dB - 41 dB |
Toshiba RAS-18SKHP-ES / RAS-18S2AH-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-18SKHP-ES / RAS-18S2AH-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 5050 W |
Heating Capacity | 5400 |
EFFICIENCY | |
Energy Input (Heating) | 1620 W |
Energy Input (Cooling) | 1760 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 35 dB - 44 dB |
Toshiba RAS-24SKHP-ES / RAS-24S2AH-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-24SKHP-ES / RAS-24S2AH-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 6200 W |
Heating Capacity | 6700 |
EFFICIENCY | |
Energy Input (Heating) | 2340 W |
Energy Input (Cooling) | 2200 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 28 in (71.5 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 37 dB - 45 dB |
Toshiba RAS-07SKP-ES / RAS-07S2A-ES Air Conditioner
Manufacturer | Toshiba |
Model | RAS-07SKP-ES / RAS-07S2A-ES |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 490.02 |
CAPACITY | |
Cooling Capacity | 2050 W |
EFFICIENCY | |
Energy Input (Cooling) | 680 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 29 in (74 cm) |
Indoor Unit Height | 9.8 in (25 cm) |
Indoor Unit Depth | 7.6 in (19.5 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 20.8 in (53 cm) |
Outdoor Unit Depth | 9.4 in (24 cm) |
Connection Pipe Max Length | 10 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 28 dB - 38 dB |
Toshiba RAS-16SKVR-E / RAS-16SAVR-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-16SKVR-E / RAS-16SAVR-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | No |
High Air Circulation | 685.8 |
CAPACITY | |
Cooling Capacity | 4500 W |
Heating Capacity | 5500 |
EFFICIENCY | |
Energy Input (Heating) | 1520 W |
Energy Input (Cooling) | 1390 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | Yes |
FEATURES | |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 30 dB - 45 dB |
Toshiba RAS-10SKVR-E2 / RAS-10SAVR-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-10SKVR-E2 / RAS-10SAVR-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | No |
High Air Circulation | 516 |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
EFFICIENCY | |
Energy Input (Heating) | 750 W |
Energy Input (Cooling) | 600 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | Yes |
FEATURES | |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 26 dB - 39 dB |
Toshiba RAS-22SKVR-E / RAS-22SAV-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-22SKVR-E / RAS-22SAV-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | No |
High Air Circulation | 1062 |
CAPACITY | |
Cooling Capacity | 6000 W |
Heating Capacity | 7000 |
EFFICIENCY | |
Energy Input (Heating) | 2050 W |
Energy Input (Cooling) | 1990 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | Yes |
FEATURES | |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 35 dB - 47 dB |
Toshiba RAS-18SKVR-E / RAS-18SAV-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-18SKVR-E / RAS-18SAV-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | No |
High Air Circulation | 942 |
CAPACITY | |
Cooling Capacity | 5000 W |
Heating Capacity | 5800 |
EFFICIENCY | |
Energy Input (Heating) | 1560 W |
Energy Input (Cooling) | 1420 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | Yes |
FEATURES | |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 32 dB - 44 dB |
Toshiba RAS-13SKVR-E2 / RAS-13SAVR-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-13SKVR-E2 / RAS-13SAVR-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | No |
High Air Circulation | 613.8 |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 4200 |
EFFICIENCY | |
Energy Input (Heating) | 1080 W |
Energy Input (Cooling) | 1000 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.8 in (27.5 cm) |
Indoor Unit Depth | 8 in (20.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | No |
Plasma Filter | Yes |
Anion Generator | Yes |
FEATURES | |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 26 dB - 40 dB |
Toshiba RAS-B18UFV-E / RAS-18SAV2-E Air Conditioner
Manufacturer | Toshiba |
Model | RAS-B18UFV-E/RAS-18SAV2-E |
Type | Single Split |
Mounting | Floor Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 600 |
CAPACITY | |
Cooling Capacity | 5000 W |
Heating Capacity | 5800 |
EFFICIENCY | |
Energy Input (Heating) | 1810 W |
Energy Input (Cooling) | 1660 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 27.5 in (70 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 8.6 in (22 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 32 dB - 46 dB |
Toshiba RAS-B13UFV-E / RAS-13SAV2-E Air Conditioner
Manufacturer | Toshiba |
Model | RAS-B13UFV-E/RAS-13SAV2-E |
Type | Single Split |
Mounting | Floor Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 508.8 |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 4200 |
EFFICIENCY | |
Energy Input (Heating) | 1130 W |
Energy Input (Cooling) | 970 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 27.5 in (70 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 8.6 in (22 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 24 dB - 40 dB |
Toshiba RAS-B10UFV-E/RAS-10SAV2-E Air Conditioner
Manufacturer | Toshiba |
Model | RAS-B10UFV-E/RAS-10SAV2-E |
Type | Single Split |
Mounting | Floor Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 466.8 |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
EFFICIENCY | |
Energy Input (Heating) | 750 W |
Energy Input (Cooling) | 600 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 27.5 in (70 cm) |
Indoor Unit Height | 23.5 in (60 cm) |
Indoor Unit Depth | 8.6 in (22 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 15 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 23 dB - 39 dB |
Toshiba RAS-22SKV-E / RAS-22SAV-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-22SKV-E / RAS-22SAV-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1062 |
CAPACITY | |
Cooling Capacity | 6000 W |
Heating Capacity | 7000 |
EFFICIENCY | |
Energy Input (Heating) | 2050 W |
Energy Input (Cooling) | 1990 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 35 dB - 47 dB |
Toshiba RAS-18SKV-E / RAS-18SAV-E2 Air Conditioner
Manufacturer | Toshiba |
Model | RAS-18SKV-E / RAS-18SAV-E2 |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 954 |
CAPACITY | |
Cooling Capacity | 5000 W |
Heating Capacity | 5800 |
EFFICIENCY | |
Energy Input (Heating) | 1560 W |
Energy Input (Cooling) | 1420 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 8.9 in (22.8 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.6 in (55 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 30 dB - 45 dB |
Subscribe to:
Posts (Atom)