Manufacturer |
| ||
Model | RAV-SM562BT-E / RAV-SM563AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 780 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1710 W | ||
Energy Input (Cooling) | 1780 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 27.5 in (70 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 33 dB - 40 dB |
Toshiba RAV-SM562BT-E / RAV-SM563AT-E Air Conditioner
Toshiba RAV-SM1402BT-E / RAV-SP1404AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM1402BT-E / RAV-SP1404AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1980 | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3410 W | ||
Energy Input (Cooling) | 3830 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 52.9 in (135 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.5 in (134 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 38 dB - 44 dB |
Toshiba RAV-SM1102BT-E / RAV-SP1104AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM1102BT-E / RAV-SP1104AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1620 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2770 W | ||
Energy Input (Cooling) | 2940 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 52.9 in (135 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.5 in (134 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 36 dB - 42 dB |
Toshiba RAV-SM862BT-E / RAV-SP804AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM862BT-E / RAV-SP804AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1140 | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2210 W | ||
Energy Input (Cooling) | 1860 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 39.2 in (100 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 34.9 in (89 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 34 dB - 40 dB |
Toshiba RAV-SM562BT-E / RAV-SP564AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM562BT-E / RAV-SP564AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 780 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1550 W | ||
Energy Input (Cooling) | 1560 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 27.5 in (70 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 33 dB - 40 dB |
Toshiba RAV-SM862BT-E / RAV-SM803AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM862BT-E / RAV-SM803AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1140 | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2410 W | ||
Energy Input (Cooling) | 2530 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 39.2 in (100 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 34 dB - 40 dB |
Toshiba RAV-SM1102BT-E / RAV-SM1103AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM1102BT-E / RAV-SM1103AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1620 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3140 W | ||
Energy Input (Cooling) | 3560 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 52.9 in (135 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 31.2 in (79.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 36 dB - 42 dB |
Toshiba RAV-SM1402BT-E / RAV-SM1403AT-E Air Conditioner
Manufacturer |
| ||
Model | RAV-SM1402BT-E / RAV-SM1403AT-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1980 | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4030 W | ||
Energy Input (Cooling) | 4420 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 52.9 in (135 cm) | ||
Indoor Unit Height | 12.5 in (32 cm) | ||
Indoor Unit Depth | 31.4 in (80 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 31.2 in (79.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 38 dB - 44 dB |
Toshiba RAS-16SKVP2-E / RAS-16SAVP2-E Air Conditioner
Manufacturer |
| ||
Model | RAS-16SKVP2-E / RAS-16SAVP2-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 738 | ||
CAPACITY | |||
Cooling Capacity | 4530 W | ||
Heating Capacity | 5530 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1470 W | ||
Energy Input (Cooling) | 1340 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 24.7 in (63 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 29 dB - 45 dB |
Toshiba RAS-13SKVP2-E / RAS-13SAVP2-E Air Conditioner
Manufacturer |
| ||
Model | RAS-13SKVP2-E / RAS-13SAVP2-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 744 | ||
CAPACITY | |||
Cooling Capacity | 3520 W | ||
Heating Capacity | 4220 | ||
EFFICIENCY | |||
Energy Input (Heating) | 950 W | ||
Energy Input (Cooling) | 840 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 24.7 in (63 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 43 dB |
Toshiba RAS-10SKVP2-E / RAS-10SAVP2-E Air Conditioner
Manufacturer |
| ||
Model | RAS-10SKVP2-E / RAS-10SAVP2-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 684 | ||
CAPACITY | |||
Cooling Capacity | 2510 W | ||
Heating Capacity | 3210 | ||
EFFICIENCY | |||
Energy Input (Heating) | 630 W | ||
Energy Input (Cooling) | 490 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 24.7 in (63 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 42 dB |
Toshiba RAS-45SKVP2-EE / RAS-45SAVP2-EE Air Conditioner
Manufacturer |
| ||
Model | RAS-45SKVP2-EE / RAS-45SAVP2-EE | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 738 | ||
CAPACITY | |||
Cooling Capacity | 4530 W | ||
Heating Capacity | 5530 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1470 W | ||
Energy Input (Cooling) | 1340 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 24.7 in (63 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 29 dB - 45 dB |
Toshiba RAS-25SKVP2-EE / RAS-25SAVP2-EE Air Conditioner
Manufacturer |
| ||
Model | RAS-25SKVP2-EE / RAS-25SAVP2-EE | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 684 | ||
CAPACITY | |||
Cooling Capacity | 2510 W | ||
Heating Capacity | 3210 | ||
EFFICIENCY | |||
Energy Input (Heating) | 630 W | ||
Energy Input (Cooling) | 490 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 24.7 in (63 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 42 dB |
Toshiba RAS-35SKVP2-EE / RAS-35SAVP2-EE Air Conditioner
Manufacturer |
| ||
Model | RAS-35SKVP2-EE / RAS-35SAVP2-EE | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 744 | ||
CAPACITY | |||
Cooling Capacity | 3520 W | ||
Heating Capacity | 4220 | ||
EFFICIENCY | |||
Energy Input (Heating) | 950 W | ||
Energy Input (Cooling) | 840 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 31.4 in (80 cm) | ||
Outdoor Unit Height | 24.7 in (63 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 43 dB |
Toshiba RAS-18PKVP-ND / RAS-18PAVP-ND Air Conditioner
Manufacturer |
| ||
Model | RAS-18PKVP-ND / RAS-18PAVP-ND | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 804 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 6000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1540 W | ||
Energy Input (Cooling) | 1490 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 9.5 in (24.2 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 31 dB - 49 dB |
Toshiba RAS-18PKVP-E / RAS-18PAVP-E Air Conditioner
Manufacturer |
| ||
Model | RAS-18PKVP-E / RAS-18PAVP-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 804 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 6000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1540 W | ||
Energy Input (Cooling) | 1490 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 9.5 in (24.2 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 31 dB - 49 dB |
Toshiba RAS-16PKVP-E / RAS-16PAVP-E Air Conditioner
Manufacturer |
| ||
Model | RAS-16PKVP-E / RAS-16PAVP-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 744 | ||
CAPACITY | |||
Cooling Capacity | 4500 W | ||
Heating Capacity | 5500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1340 W | ||
Energy Input (Cooling) | 1220 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 9.5 in (24.2 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 30 dB - 47 dB |
Toshiba RAS-16PKVP-ND / RAS-16PAVP-ND Air Conditioner
Manufacturer |
| ||
Model | RAS-16PKVP-ND / RAS-16PAVP-ND | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 744 | ||
CAPACITY | |||
Cooling Capacity | 4500 W | ||
Heating Capacity | 5500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1340 W | ||
Energy Input (Cooling) | 1220 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 9.5 in (24.2 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 30 dB - 47 dB |
Toshiba RAS-13PKVP-E / RAS-13PAVP-E Air Conditioner
Manufacturer |
| ||
Model | RAS-13PKVP-E / RAS-13PAVP-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 696 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 840 W | ||
Energy Input (Cooling) | 770 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 9.5 in (24.2 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 45 dB |
Toshiba RAS-13PKVP-ND / RAS-13PAVP-ND Air Conditioner
Manufacturer |
| ||
Model | RAS-13PKVP-ND / RAS-13PAVP-ND | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 696 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 840 W | ||
Energy Input (Cooling) | 770 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31 in (79 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 9.5 in (24.2 cm) | ||
Outdoor Unit Width | 30.6 in (78 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.4 in (29 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 45 dB |
Toshiba RAS-10PKVP-E / RAS-10PAVP-E Air Conditioner
Manufacturer |
| ||
Model | RAS-10PKVP-E / RAS-10PAVP-E | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 666 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3000 | ||
EFFICIENCY | |||
